#43 Peter Fernandez, Rightfield, 32 yrs, New York (N) Mets Friday, 2/28/2028 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Peter Fernandez
4/8/1995 32 USA 6"5 240
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 15 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 7 | 4 | 2 | 5 |
| Versus LHP | 2 | 7 | 4 | 2 | 5 |
| Versus RHP | 3 | 8 | 4 | 2 | 5 |
| Talent | 2 | 7 | 4 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 10 10 3 2 Pull Hitter
| Fielding Ratings LF : 3 (Range), .974 (Fielding Pct.) RF : 5 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, A | 18 | 40 | 7 | 1 | 1 | 0 | 1 | 4 | 1 | 14 | 2 | 0 | .175 | .195 | .250 | .445 |
| 2014, A | 19 | 10 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 3 | 0 | .400 | .455 | .400 | .855 |
| 2015, A | 31 | 10 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 1 | .100 | .100 | .100 | .200 |
| 2016, A | 60 | 145 | 37 | 6 | 0 | 1 | 15 | 16 | 12 | 33 | 3 | 2 | .255 | .308 | .317 | .625 |
| 2017, A | 22 | 11 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .273 | .273 | .273 | .545 |
| 2018, A | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | .000 | .000 | .000 | .000 |
| 2019, A | 23 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | .200 | .231 | .500 | .731 |
| 2020, A | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2020, AA | 13 | 9 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | .333 | .333 | .556 | .889 |
| 2021, AA | 18 | 8 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 1 | .250 | .333 | .250 | .583 |
| 2022, AA | 30 | 18 | 5 | 1 | 0 | 1 | 3 | 10 | 0 | 3 | 4 | 1 | .278 | .278 | .500 | .778 |
| 2023, AA | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 5 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2024, AA | 21 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 2 | 1 | .333 | .333 | 1.000 | 1.333 |
| 2025, AA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2026, AA | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 1 | .000 | .000 | .000 | .000 |
| 2027, AA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 280th overall pick, by Los Angeles in 2013... Released by Los Angeles on 2/28/2016... Signed as a free agent by New York (N) on 3/30/2016 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|