#42 Arthur Cyr, Centerfield, 25 yrs, Cincinnati Reds Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Arthur Cyr
12/29/2011 25 USA 6"2 165
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 7 | 3 | 3 | 6 |
| Versus LHP | 8 | 8 | 3 | 4 | 7 |
| Versus RHP | 6 | 7 | 3 | 3 | 6 |
| Talent | 7 | 7 | 5 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 10 10 1 1 Spray Hitter
| Fielding Ratings 1B : 3 (Range), .983 (Fielding Pct.) LF : 4 (Range), .984 (Fielding Pct.) CF : 4 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2032, AAA | 81 | 305 | 86 | 9 | 5 | 3 | 19 | 55 | 32 | 80 | 17 | 0 | .282 | .345 | .374 | .719 |
| 2033, AAA | 88 | 292 | 99 | 19 | 3 | 9 | 53 | 53 | 20 | 65 | 23 | 1 | .339 | .375 | .517 | .893 |
| 2034, AA | 69 | 268 | 98 | 13 | 4 | 6 | 38 | 43 | 31 | 47 | 19 | 2 | .366 | .426 | .511 | .937 |
| 2034, AAA | 40 | 56 | 11 | 1 | 0 | 0 | 3 | 6 | 13 | 11 | 4 | 0 | .196 | .338 | .214 | .552 |
| 2035, AA | 123 | 500 | 176 | 28 | 5 | 29 | 103 | 105 | 56 | 81 | 38 | 8 | .352 | .411 | .602 | 1.013 |
| 2035, AAA | 8 | 12 | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 2 | 1 | 1 | .500 | .538 | .833 | 1.372 |
| 2036, AAA | 138 | 588 | 168 | 22 | 5 | 21 | 91 | 119 | 54 | 107 | 29 | 4 | .286 | .342 | .447 | .789 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 158th overall pick, by Cincinnati in 2032... Injured on 6/24/2034 with a Concussion, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|