#66 Barry Ojeda, First Base, 25 yrs, San Diego Padres Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Barry Ojeda
4/22/2011 25 USA 6"2 220
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 7 | 2 | 6 | 6 |
| Versus LHP | 5 | 6 | 2 | 5 | 5 |
| Versus RHP | 6 | 7 | 2 | 6 | 6 |
| Talent | 7 | 6 | 3 | 10 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 5 6 4 1 Normal
| Fielding Ratings 1B : 9 (Range), .988 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2032, A | 76 | 219 | 68 | 12 | 0 | 1 | 29 | 33 | 58 | 54 | 6 | 0 | .311 | .450 | .379 | .829 |
| 2033, A | 41 | 150 | 47 | 3 | 1 | 0 | 15 | 22 | 24 | 20 | 3 | 3 | .313 | .403 | .347 | .750 |
| 2033, AA | 96 | 381 | 110 | 14 | 3 | 8 | 37 | 50 | 49 | 71 | 5 | 4 | .289 | .363 | .404 | .767 |
| 2034, A | 136 | 491 | 145 | 33 | 1 | 6 | 82 | 84 | 119 | 96 | 12 | 2 | .295 | .424 | .403 | .828 |
| 2035, A | 41 | 163 | 55 | 17 | 0 | 5 | 39 | 28 | 31 | 33 | 3 | 4 | .337 | .434 | .534 | .968 |
| 2035, AA | 92 | 357 | 97 | 20 | 2 | 7 | 41 | 67 | 54 | 69 | 6 | 2 | .272 | .358 | .398 | .756 |
| 2036, AA | 53 | 196 | 59 | 13 | 0 | 1 | 22 | 29 | 32 | 28 | 3 | 1 | .301 | .382 | .383 | .765 |
| 2036, AAA | 80 | 257 | 55 | 12 | 1 | 3 | 25 | 30 | 35 | 41 | 4 | 1 | .214 | .305 | .304 | .609 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 114th overall pick, by Baltimore in 2032...
|
|
| Batting Leader Boards Appearances |
|
|