#31 Andres "Swan" Zaragoza, Second Base, 27 yrs, Houston Astros Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andres Zaragoza Swan 6/3/2009 27 Mexico 6"2 170
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 6 | 6 | 5 |
| Versus LHP | 5 | 5 | 6 | 5 | 4 |
| Versus RHP | 7 | 6 | 6 | 6 | 5 |
| Talent | 6 | 6 | 8 | 8 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 10 10 1 1 Normal
| Fielding Ratings 2B : 6 (Range), .977 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2030, A | 49 | 53 | 9 | 3 | 0 | 1 | 6 | 7 | 9 | 9 | 2 | 2 | .170 | .286 | .283 | .569 |
| 2031, A | 137 | 499 | 161 | 16 | 8 | 18 | 81 | 95 | 103 | 81 | 43 | 5 | .323 | .433 | .495 | .928 |
| 2032, A | 138 | 495 | 136 | 21 | 2 | 17 | 76 | 99 | 105 | 66 | 41 | 3 | .275 | .394 | .428 | .823 |
| 2033, A | 26 | 104 | 35 | 5 | 0 | 7 | 15 | 26 | 19 | 10 | 5 | 1 | .337 | .439 | .587 | 1.026 |
| 2033, AA | 111 | 425 | 121 | 13 | 4 | 16 | 67 | 78 | 62 | 76 | 25 | 3 | .285 | .371 | .447 | .818 |
| 2034, AA | 133 | 533 | 181 | 30 | 3 | 34 | 103 | 120 | 75 | 84 | 35 | 4 | .340 | .416 | .598 | 1.014 |
| 2035, AA | 13 | 52 | 15 | 4 | 0 | 2 | 10 | 5 | 10 | 12 | 6 | 1 | .288 | .403 | .481 | .884 |
| 2035, AAA | 123 | 468 | 141 | 27 | 7 | 17 | 74 | 96 | 56 | 85 | 21 | 6 | .301 | .372 | .498 | .870 |
| 2036, AAA | 136 | 522 | 173 | 28 | 6 | 31 | 108 | 112 | 72 | 117 | 33 | 5 | .331 | .402 | .586 | .989 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 1st overall pick, by Houston in 2030... Injured on 5/26/2034 with a Pulled Hamstring Muscle, out for 1-2 weeks... Injured on 5/20/2036 with a Tender Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|