#58 Andres "Toad" Trevino, Leftfield, 27 yrs, No Team Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andres Trevino Toad 11/25/2009 27 Dominican Republic 6"1 205
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 9 | 5 | 5 | 5 |
| Versus LHP | 6 | 9 | 5 | 6 | 6 |
| Versus RHP | 4 | 9 | 5 | 5 | 5 |
| Talent | 6 | 8 | 8 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 4 5 5 2 Normal
| Fielding Ratings LF : 7 (Range), .973 (Fielding Pct.) CF : 4 (Range), .972 (Fielding Pct.) RF : 6 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2027, AA | 81 | 312 | 83 | 13 | 1 | 3 | 26 | 38 | 22 | 53 | 12 | 10 | .266 | .307 | .343 | .650 |
| 2028, AA | 127 | 478 | 135 | 19 | 6 | 15 | 69 | 69 | 62 | 74 | 18 | 13 | .282 | .356 | .441 | .798 |
| 2029, AA | 132 | 503 | 145 | 23 | 4 | 21 | 65 | 79 | 55 | 86 | 14 | 16 | .288 | .355 | .475 | .830 |
| 2030, AA | 136 | 501 | 138 | 25 | 6 | 16 | 87 | 91 | 67 | 94 | 29 | 16 | .275 | .353 | .445 | .799 |
| 2031, AA | 136 | 512 | 155 | 25 | 13 | 21 | 83 | 99 | 57 | 111 | 17 | 10 | .303 | .366 | .525 | .892 |
| 2032, AA | 137 | 520 | 142 | 30 | 4 | 20 | 86 | 88 | 73 | 110 | 19 | 9 | .273 | .360 | .462 | .821 |
| 2033, AA | 136 | 535 | 174 | 42 | 8 | 21 | 81 | 115 | 73 | 68 | 33 | 18 | .325 | .398 | .551 | .949 |
| 2034, AA | 136 | 557 | 147 | 36 | 8 | 21 | 108 | 93 | 61 | 88 | 22 | 17 | .264 | .331 | .470 | .802 |
| 2035, AA | 13 | 50 | 11 | 1 | 2 | 2 | 7 | 11 | 9 | 10 | 3 | 0 | .220 | .328 | .440 | .768 |
| 2035, AAA | 124 | 421 | 103 | 21 | 5 | 18 | 69 | 63 | 33 | 94 | 17 | 13 | .245 | .298 | .447 | .745 |
| 2036, AAA | 82 | 288 | 85 | 20 | 5 | 14 | 61 | 53 | 27 | 74 | 11 | 13 | .295 | .335 | .545 | .880 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 22nd overall pick, by Houston in 2027... Injured on 4/30/2028 with a Strained Back, out for 1-2 weeks... Injured on 3/5/2029 with a Ruptured Elbow Ligament, out for 5 weeks... Injured on 8/13/2032 with a Bruised Neck, out for 3 days... Released by Houston on 7/1/2036...
|
|
| Batting Leader Boards Appearances |
|
|