#58 Carlos Chavez, Rightfield, 22 yrs, Minnesota Twins Friday, 2/28/2028 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carlos Chavez
12/18/2005 22 Dominican Republic 6"1 170
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 9 | 2 | 4 | 7 |
| Versus LHP | 5 | 9 | 2 | 3 | 7 |
| Versus RHP | 6 | 9 | 2 | 4 | 8 |
| Talent | 6 | 9 | 4 | 5 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 6 6 3 1 Pull Hitter
| Fielding Ratings LF : 10 (Range), .981 (Fielding Pct.) CF : 10 (Range), .999 (Fielding Pct.) RF : 10 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2024, AA | 60 | 63 | 18 | 3 | 1 | 0 | 2 | 8 | 12 | 10 | 6 | 5 | .286 | .400 | .365 | .765 |
| 2025, AA | 137 | 546 | 130 | 24 | 6 | 1 | 43 | 64 | 60 | 77 | 19 | 10 | .238 | .305 | .310 | .614 |
| 2026, AA | 41 | 160 | 48 | 14 | 2 | 1 | 23 | 21 | 19 | 21 | 7 | 5 | .300 | .368 | .431 | .799 |
| 2026, AAA | 96 | 318 | 89 | 17 | 2 | 4 | 45 | 47 | 23 | 56 | 23 | 8 | .280 | .322 | .384 | .705 |
| 2027, AAA | 138 | 589 | 176 | 41 | 15 | 8 | 66 | 89 | 35 | 85 | 39 | 15 | .299 | .329 | .460 | .789 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 68th overall pick, by Minnesota in 2024... Injured on 5/16/2026 with a Bruised Ribs, out for one week... Injured on 6/2/2026 with a Pulled Rib Cage Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|