#96 Steffen "Sabertooth" Remer, First Base, 28 yrs, No Team Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steffen Remer Sabertooth 4/28/2008 28 USA 6"2 230
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 4 | 6 | 7 |
| Versus LHP | 5 | 6 | 4 | 6 | 7 |
| Versus RHP | 5 | 6 | 4 | 6 | 7 |
| Talent | 5 | 6 | 6 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 7 8 4 2 Normal
| Fielding Ratings 1B : 9 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2026, AA | 70 | 247 | 64 | 6 | 2 | 7 | 24 | 42 | 25 | 43 | 7 | 0 | .259 | .325 | .385 | .709 |
| 2027, AA | 138 | 502 | 129 | 20 | 1 | 1 | 30 | 81 | 60 | 83 | 10 | 4 | .257 | .328 | .307 | .634 |
| 2028, AA | 136 | 510 | 167 | 26 | 2 | 12 | 64 | 98 | 63 | 50 | 11 | 4 | .327 | .394 | .457 | .851 |
| 2029, AA | 81 | 287 | 98 | 18 | 2 | 6 | 49 | 56 | 39 | 27 | 8 | 4 | .341 | .413 | .481 | .893 |
| 2029, AAA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2031, AA | 112 | 457 | 118 | 26 | 1 | 14 | 72 | 73 | 68 | 45 | 11 | 3 | .258 | .339 | .411 | .750 |
| 2031, AAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2032, AA | 51 | 171 | 44 | 3 | 0 | 3 | 38 | 27 | 34 | 19 | 4 | 0 | .257 | .370 | .327 | .697 |
| 2032, AAA | 81 | 248 | 71 | 5 | 1 | 10 | 32 | 40 | 30 | 34 | 7 | 2 | .286 | .358 | .435 | .794 |
| 2033, AAA | 130 | 404 | 122 | 23 | 3 | 15 | 69 | 61 | 43 | 53 | 10 | 2 | .302 | .364 | .485 | .849 |
| 2034, AAA | 133 | 422 | 114 | 24 | 3 | 7 | 47 | 56 | 55 | 75 | 7 | 5 | .270 | .354 | .391 | .745 |
| 2035, AAA | 120 | 386 | 118 | 20 | 4 | 15 | 63 | 68 | 71 | 55 | 12 | 4 | .306 | .408 | .495 | .903 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 13th overall pick, by Cincinnati in 2026... Injured on 3/10/2030 with a Broken Foot, out for full season... Released by Cincinnati on 8/16/2035...
|
|
| Batting Leader Boards Appearances |
|
|