#6 Joshua Lugo, Rightfield, 26 yrs, Philadelphia Phillies Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joshua Lugo
2/24/2010 26 USA 5"10 165
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 1 | 4 | 4 |
| Versus LHP | 4 | 6 | 1 | 4 | 4 |
| Versus RHP | 4 | 6 | 1 | 4 | 4 |
| Talent | 5 | 7 | 1 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 1 1 1 1 Normal
| Fielding Ratings SS : 2 (Range), .982 (Fielding Pct.) LF : 1 (Range), .991 (Fielding Pct.) RF : 3 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2034, AA | 80 | 289 | 62 | 8 | 1 | 0 | 22 | 32 | 32 | 101 | 5 | 10 | .215 | .282 | .249 | .531 |
| 2035, AA | 114 | 376 | 111 | 22 | 3 | 0 | 47 | 42 | 32 | 81 | 8 | 2 | .295 | .338 | .370 | .708 |
| 2036, AA | 36 | 114 | 33 | 8 | 1 | 2 | 27 | 16 | 15 | 24 | 1 | 2 | .289 | .358 | .430 | .788 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 272nd overall pick, by Philadelphia in 2034... Injured on 4/12/2035 with a Broken Finger, out for 3 weeks... Injured on 5/11/2036 with a Torn Thigh Muscle, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|