#27 Gabriel Carrick, First Base, 30 yrs, Minnesota Twins Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gabriel Carrick
4/6/2006 30 USA 6"0 210
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 6 | 4 | 4 |
| Versus LHP | 5 | 6 | 6 | 4 | 4 |
| Versus RHP | 6 | 6 | 6 | 4 | 4 |
| Talent | 6 | 6 | 7 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 5 5 1 Spray Hitter
| Fielding Ratings 1B : 10 (Range), .984 (Fielding Pct.) 2B : 8 (Range), .965 (Fielding Pct.) 3B : 9 (Range), .963 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2030, A | 78 | 239 | 68 | 7 | 0 | 7 | 33 | 40 | 11 | 55 | 3 | 2 | .285 | .315 | .402 | .716 |
| 2031, A | 135 | 459 | 144 | 36 | 2 | 11 | 64 | 56 | 28 | 74 | 13 | 4 | .314 | .350 | .473 | .822 |
| 2032, A | 125 | 457 | 138 | 23 | 4 | 14 | 85 | 73 | 49 | 70 | 5 | 3 | .302 | .359 | .462 | .821 |
| 2033, A | 138 | 573 | 185 | 32 | 1 | 30 | 103 | 98 | 68 | 122 | 10 | 5 | .323 | .387 | .539 | .926 |
| 2034, A | 138 | 559 | 165 | 30 | 3 | 37 | 128 | 108 | 63 | 103 | 6 | 5 | .295 | .363 | .558 | .921 |
| 2035, AA | 137 | 544 | 161 | 35 | 3 | 29 | 94 | 87 | 41 | 106 | 5 | 5 | .296 | .339 | .531 | .870 |
| 2036, AA | 135 | 547 | 161 | 30 | 3 | 35 | 105 | 86 | 54 | 112 | 6 | 6 | .294 | .350 | .552 | .902 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 238th overall pick, by Minnesota in 2030...
|
|
| Batting Leader Boards Appearances |
|
|