#34 Tomas Garcia, Catcher, 30 yrs, Florida Marlins Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tomas Garcia
9/30/2006 30 Dominican Republic 6"5 220
Catcher S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 7 | 3 | 10 | 6 |
| Versus LHP | 7 | 6 | 3 | 10 | 6 |
| Versus RHP | 7 | 7 | 3 | 10 | 6 |
| Talent | 8 | 7 | 3 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 2 4 2 Normal
| Fielding Ratings C : 8 (Range), .977 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2025, A | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 |
| 2025, AA | 65 | 192 | 32 | 9 | 1 | 0 | 11 | 20 | 16 | 62 | 0 | 0 | .167 | .220 | .224 | .444 |
| 2026, A | 137 | 485 | 122 | 29 | 1 | 7 | 78 | 43 | 68 | 131 | 1 | 2 | .252 | .336 | .359 | .694 |
| 2027, A | 138 | 498 | 108 | 23 | 1 | 9 | 59 | 52 | 59 | 95 | 0 | 1 | .217 | .296 | .321 | .617 |
| 2028, A | 125 | 401 | 108 | 29 | 1 | 5 | 63 | 47 | 50 | 66 | 2 | 0 | .269 | .349 | .384 | .733 |
| 2029, A | 135 | 473 | 143 | 36 | 0 | 14 | 108 | 56 | 70 | 63 | 0 | 1 | .302 | .386 | .467 | .853 |
| 2030, A | 134 | 501 | 157 | 25 | 3 | 15 | 109 | 91 | 90 | 61 | 4 | 3 | .313 | .411 | .465 | .876 |
| 2031, A | 54 | 197 | 73 | 15 | 1 | 2 | 41 | 36 | 41 | 17 | 2 | 0 | .371 | .475 | .487 | .962 |
| 2031, AAA | 82 | 267 | 94 | 15 | 2 | 9 | 36 | 55 | 30 | 43 | 5 | 0 | .352 | .412 | .524 | .936 |
| 2032, AAA | 62 | 107 | 34 | 5 | 0 | 2 | 19 | 15 | 20 | 21 | 0 | 1 | .318 | .409 | .421 | .830 |
| 2033, AAA | 128 | 454 | 143 | 25 | 0 | 15 | 82 | 86 | 72 | 77 | 3 | 0 | .315 | .393 | .469 | .862 |
| 2034, AAA | 133 | 484 | 158 | 32 | 1 | 13 | 69 | 100 | 84 | 91 | 2 | 1 | .326 | .419 | .477 | .896 |
| 2035, AAA | 128 | 394 | 124 | 24 | 0 | 11 | 66 | 71 | 71 | 81 | 3 | 1 | .315 | .413 | .459 | .873 |
| 2036, AAA | 115 | 375 | 121 | 27 | 1 | 14 | 68 | 75 | 71 | 64 | 0 | 0 | .323 | .427 | .512 | .939 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 132nd overall pick, by Pittsburgh in 2025... Traded from Pittsburgh to Florida on 7/31/2028 (Going to Fla: CF Donald Negron, P Sam Thompson, C Tomas Garcia. Going to Pit: C Fernando Peņa)... Injured on 4/30/2035 with a Concussion, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|