#56 Roberto Cordova, Leftfield, 32 yrs, Cleveland Indians Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Roberto Cordova
9/27/2004 32 Dominican Republic 6"0 210
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 7 | 4 | 7 | 4 |
| Versus LHP | 4 | 8 | 4 | 7 | 4 |
| Versus RHP | 3 | 7 | 4 | 7 | 4 |
| Talent | 4 | 8 | 4 | 10 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 7 7 2 1 Pull Hitter
| Fielding Ratings LF : 3 (Range), .991 (Fielding Pct.) RF : 2 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2026, A | 82 | 278 | 70 | 20 | 1 | 2 | 27 | 27 | 43 | 74 | 12 | 2 | .252 | .351 | .353 | .703 |
| 2027, A | 138 | 479 | 116 | 20 | 2 | 12 | 66 | 62 | 97 | 99 | 7 | 1 | .242 | .366 | .367 | .733 |
| 2028, A | 127 | 412 | 106 | 35 | 2 | 5 | 47 | 50 | 57 | 91 | 11 | 4 | .257 | .345 | .388 | .733 |
| 2029, A | 137 | 467 | 116 | 34 | 5 | 12 | 63 | 72 | 104 | 104 | 5 | 5 | .248 | .383 | .420 | .803 |
| 2030, A | 135 | 465 | 115 | 32 | 4 | 14 | 76 | 80 | 109 | 103 | 12 | 4 | .247 | .389 | .424 | .813 |
| 2031, A | 137 | 493 | 122 | 33 | 1 | 18 | 83 | 83 | 102 | 126 | 6 | 2 | .247 | .375 | .428 | .803 |
| 2032, A | 137 | 504 | 136 | 32 | 7 | 24 | 86 | 93 | 117 | 98 | 15 | 5 | .270 | .405 | .504 | .909 |
| 2033, AAA | 38 | 64 | 11 | 6 | 0 | 2 | 6 | 13 | 4 | 13 | 1 | 0 | .172 | .221 | .359 | .580 |
| 2034, AAA | 112 | 356 | 61 | 15 | 0 | 8 | 35 | 45 | 59 | 91 | 6 | 3 | .171 | .285 | .281 | .566 |
| 2035, AAA | 90 | 244 | 61 | 17 | 1 | 16 | 54 | 49 | 39 | 68 | 4 | 0 | .250 | .350 | .525 | .874 |
| 2036, AAA | 40 | 54 | 7 | 1 | 0 | 1 | 4 | 7 | 7 | 15 | 1 | 1 | .130 | .230 | .204 | .433 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 207th overall pick, by Cleveland in 2026... Injured on 7/23/2027 with a Bruised Hand, out for 2 days... Injured on 4/5/2030 with a Bruised Ankle, out for 4 days... Injured on 7/20/2032 with a Inflamed Abdominal Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|