#76 John Llamas, Leftfield, 29 yrs, Cleveland Indians Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Llamas
6/24/2007 29 Dominican Republic 6"2 190
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 9 | 3 | 6 | 7 |
| Versus LHP | 6 | 8 | 3 | 5 | 7 |
| Versus RHP | 8 | 9 | 3 | 6 | 7 |
| Talent | 8 | 9 | 3 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 9 9 4 4 Pull Hitter
| Fielding Ratings LF : 10 (Range), .984 (Fielding Pct.) CF : 8 (Range), .984 (Fielding Pct.) RF : 10 (Range), .979 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2028, A | 77 | 231 | 68 | 10 | 2 | 5 | 20 | 34 | 28 | 49 | 15 | 3 | .294 | .366 | .420 | .786 |
| 2029, A | 27 | 98 | 25 | 4 | 1 | 2 | 11 | 11 | 25 | 11 | 10 | 1 | .255 | .400 | .378 | .778 |
| 2029, AA | 109 | 417 | 111 | 17 | 9 | 10 | 62 | 62 | 66 | 73 | 33 | 1 | .266 | .361 | .422 | .783 |
| 2030, AA | 137 | 540 | 149 | 39 | 9 | 17 | 87 | 109 | 84 | 88 | 39 | 10 | .276 | .370 | .476 | .846 |
| 2031, AA | 138 | 551 | 161 | 45 | 15 | 17 | 98 | 112 | 74 | 62 | 34 | 5 | .292 | .373 | .521 | .894 |
| 2032, AA | 116 | 480 | 139 | 29 | 6 | 12 | 77 | 98 | 65 | 56 | 33 | 6 | .290 | .368 | .450 | .818 |
| 2033, AA | 138 | 549 | 179 | 33 | 7 | 30 | 100 | 118 | 88 | 65 | 30 | 3 | .326 | .413 | .576 | .988 |
| 2034, AA | 132 | 539 | 144 | 38 | 10 | 12 | 78 | 100 | 86 | 67 | 41 | 7 | .267 | .363 | .442 | .805 |
| 2035, AA | 138 | 546 | 188 | 45 | 9 | 15 | 81 | 132 | 100 | 67 | 56 | 12 | .344 | .439 | .542 | .981 |
| 2036, AA | 138 | 551 | 202 | 33 | 12 | 21 | 117 | 143 | 97 | 81 | 49 | 14 | .367 | .452 | .584 | 1.037 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 60th overall pick, by Cleveland in 2028... Injured on 8/17/2028 with a Bruised Hand, out for 5 days... Injured on 6/18/2029 with a Inflamed Achilles Tendon, out for 1-2 weeks... Injured on 8/14/2030 with a Bruised Foot, out for 3 days... Injured on 4/30/2032 with a Broken Finger, out for 3 weeks... Injured on 7/22/2034 with a Bruised Jaw, out for one week... Injured on 8/4/2035 with a Bruised Hand, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|