#59 Bill Peachey, Centerfield, 28 yrs, San Francisco Giants Wednesday, 1/29/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Peachey
11/18/2008 28 USA 6"2 175
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 9 | 3 | 2 | 7 |
| Versus LHP | 4 | 8 | 3 | 2 | 7 |
| Versus RHP | 5 | 9 | 3 | 2 | 7 |
| Talent | 5 | 9 | 4 | 3 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 5 7 5 2 Spray Hitter
| Fielding Ratings LF : 10 (Range), .997 (Fielding Pct.) CF : 10 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2029, A | 55 | 52 | 12 | 2 | 0 | 0 | 1 | 10 | 9 | 6 | 2 | 0 | .231 | .344 | .269 | .613 |
| 2030, A | 28 | 30 | 7 | 1 | 0 | 0 | 5 | 4 | 4 | 7 | 3 | 0 | .233 | .314 | .267 | .581 |
| 2030, AA | 91 | 335 | 78 | 16 | 3 | 5 | 34 | 49 | 22 | 49 | 23 | 9 | .233 | .273 | .343 | .617 |
| 2031, AA | 116 | 357 | 118 | 25 | 11 | 10 | 61 | 63 | 32 | 38 | 23 | 11 | .331 | .380 | .546 | .926 |
| 2032, AA | 131 | 468 | 126 | 36 | 12 | 18 | 102 | 75 | 35 | 47 | 18 | 7 | .269 | .317 | .513 | .830 |
| 2033, AA | 118 | 286 | 83 | 20 | 4 | 12 | 59 | 52 | 31 | 33 | 14 | 8 | .290 | .355 | .514 | .869 |
| 2034, AA | 101 | 214 | 64 | 16 | 2 | 7 | 36 | 44 | 17 | 16 | 12 | 7 | .299 | .345 | .491 | .835 |
| 2035, AA | 59 | 71 | 27 | 9 | 2 | 0 | 10 | 16 | 11 | 4 | 4 | 3 | .380 | .442 | .563 | 1.005 |
| 2035, AAA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2036, AAA | 27 | 47 | 17 | 3 | 1 | 0 | 4 | 10 | 0 | 8 | 6 | 2 | .362 | .340 | .468 | .808 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 104th overall pick, by San Francisco in 2029... Injured on 4/29/2032 with a Strained Rib Cage Muscle, out for 1-2 weeks... Injured on 7/24/2032 with a Bruised Heel, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|