#86 Gregory Eisele, Leftfield, 30 yrs, Atlanta Braves Friday, 5/16/2033 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gregory Eisele
10/9/2002 30 USA 6"2 210
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 8 | 5 | 6 | 5 |
| Versus LHP | 7 | 8 | 5 | 6 | 5 |
| Versus RHP | 7 | 8 | 5 | 6 | 5 |
| Talent | 7 | 8 | 6 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 5 1 Spray Hitter
| Fielding Ratings LF : 5 (Range), .979 (Fielding Pct.) RF : 5 (Range), .979 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2023, A | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | .143 | .300 | .143 | .443 |
| 2024, A | 20 | 32 | 6 | 4 | 0 | 0 | 5 | 4 | 3 | 13 | 0 | 1 | .188 | .231 | .313 | .543 |
| 2025, A | 121 | 337 | 85 | 21 | 1 | 11 | 53 | 53 | 51 | 43 | 4 | 4 | .252 | .338 | .418 | .757 |
| 2026, A | 134 | 425 | 120 | 24 | 1 | 20 | 86 | 80 | 63 | 77 | 7 | 7 | .282 | .370 | .485 | .855 |
| 2027, A | 129 | 420 | 151 | 34 | 3 | 19 | 86 | 90 | 60 | 74 | 6 | 2 | .360 | .436 | .590 | 1.026 |
| 2028, A | 136 | 491 | 199 | 39 | 4 | 38 | 156 | 107 | 79 | 58 | 6 | 5 | .405 | .482 | .733 | 1.215 |
| 2029, A | 136 | 486 | 199 | 33 | 3 | 32 | 148 | 124 | 76 | 79 | 8 | 5 | .409 | .480 | .687 | 1.167 |
| 2030, A | 134 | 491 | 175 | 36 | 3 | 31 | 119 | 107 | 79 | 77 | 7 | 6 | .356 | .439 | .631 | 1.071 |
| 2031, A | 77 | 260 | 106 | 20 | 1 | 23 | 105 | 69 | 55 | 51 | 8 | 0 | .408 | .498 | .758 | 1.256 |
| 2031, AAA | 56 | 196 | 77 | 11 | 2 | 14 | 65 | 39 | 27 | 31 | 0 | 4 | .393 | .460 | .684 | 1.144 |
| 2032, AAA | 127 | 460 | 152 | 24 | 2 | 28 | 96 | 73 | 63 | 111 | 8 | 5 | .330 | .404 | .574 | .978 |
| 2033, AAA | 37 | 127 | 42 | 6 | 0 | 5 | 17 | 25 | 16 | 22 | 3 | 2 | .331 | .406 | .496 | .902 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 165th overall pick, by Atlanta in 2023... Injured on 8/13/2027 with a Strained Abdominal Muscle, out for one week... Injured on 8/22/2029 with a Bruised Foot, out for 3 days... Injured on 8/29/2032 with a Pinched Nerve Neck, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|