#17 Gary Weiss, Rightfield, 30 yrs, No Team Sunday, 6/1/2033 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gary Weiss
9/30/2002 30 USA 6"1 180
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 13 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 8 | 4 | 5 | 4 |
| Versus LHP | 4 | 9 | 5 | 5 | 5 |
| Versus RHP | 3 | 8 | 4 | 5 | 4 |
| Talent | 3 | 8 | 4 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 9 10 2 1 Normal
| Fielding Ratings CF : 7 (Range), .989 (Fielding Pct.) RF : 9 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2020, AA | 47 | 51 | 18 | 2 | 0 | 1 | 10 | 10 | 4 | 8 | 4 | 1 | .353 | .400 | .451 | .851 |
| 2021, AA | 121 | 434 | 115 | 16 | 5 | 8 | 48 | 64 | 32 | 71 | 34 | 7 | .265 | .313 | .380 | .694 |
| 2022, AA | 119 | 389 | 101 | 16 | 9 | 8 | 46 | 64 | 41 | 68 | 22 | 6 | .260 | .326 | .409 | .735 |
| 2023, AA | 137 | 524 | 141 | 31 | 9 | 13 | 59 | 82 | 50 | 77 | 27 | 5 | .269 | .330 | .437 | .767 |
| 2024, A | 98 | 364 | 110 | 17 | 6 | 16 | 67 | 82 | 51 | 52 | 31 | 6 | .302 | .382 | .514 | .896 |
| 2025, A | 15 | 60 | 16 | 3 | 2 | 3 | 7 | 9 | 7 | 9 | 6 | 0 | .267 | .338 | .533 | .872 |
| 2025, AA | 116 | 452 | 115 | 26 | 9 | 9 | 65 | 71 | 52 | 63 | 27 | 4 | .254 | .329 | .412 | .740 |
| 2026, A | 29 | 106 | 27 | 6 | 2 | 5 | 16 | 15 | 17 | 18 | 7 | 1 | .255 | .355 | .491 | .845 |
| 2027, A | 111 | 229 | 75 | 13 | 1 | 12 | 50 | 52 | 42 | 41 | 25 | 3 | .328 | .429 | .550 | .979 |
| 2028, A | 85 | 87 | 22 | 5 | 0 | 8 | 33 | 25 | 16 | 24 | 6 | 0 | .253 | .362 | .586 | .948 |
| 2029, A | 38 | 38 | 6 | 4 | 0 | 0 | 5 | 7 | 8 | 15 | 2 | 0 | .158 | .304 | .263 | .568 |
| 2029, AA | 50 | 110 | 25 | 5 | 2 | 3 | 13 | 19 | 13 | 28 | 9 | 2 | .227 | .299 | .391 | .690 |
| 2030, AA | 102 | 276 | 55 | 8 | 4 | 10 | 37 | 44 | 36 | 59 | 15 | 5 | .199 | .287 | .366 | .653 |
| 2031, AA | 89 | 119 | 24 | 8 | 2 | 3 | 17 | 26 | 26 | 20 | 9 | 1 | .202 | .342 | .378 | .721 |
| 2032, AA | 54 | 66 | 16 | 5 | 1 | 3 | 13 | 21 | 11 | 15 | 7 | 0 | .242 | .342 | .485 | .827 |
| 2032, AAA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 145th overall pick, by New York (A) in 2020... Injured on 4/1/2024 with a Bruised Finger, out for 4 days... Injured on 4/21/2024 with a Torn Abdominal Muscle, out for 5-6 weeks... Injured on 4/29/2025 with a Inflamed Thigh Muscle, out for one week... Injured on 5/1/2026 with a Broken Hip, out for full season... Released by New York (A) on 2/19/2033...
|
|
| Batting Leader Boards Appearances |
|
|