Minnesota Batting Report Tuesday, 9/16/2027 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Gehring | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| J. Cone | 353 | 126 | 12 | 2 | 6 | 63 | 48 | 26 | 64 | 2 | 0 | 5 | .357 | .407 | .453 | .860 |
| L. Varela | 26 | 9 | 2 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 2 | 0 | .346 | .393 | .423 | .816 |
| D. Blair | 396 | 134 | 17 | 3 | 6 | 46 | 65 | 28 | 31 | 1 | 0 | 1 | .338 | .383 | .442 | .825 |
| J. Hickmon | 437 | 146 | 43 | 0 | 10 | 97 | 70 | 34 | 41 | 6 | 0 | 5 | .334 | .384 | .501 | .885 |
| D. Wade | 493 | 163 | 19 | 8 | 9 | 59 | 97 | 49 | 82 | 0 | 3 | 0 | .331 | .391 | .456 | .848 |
| E. Olson | 393 | 124 | 28 | 7 | 7 | 69 | 62 | 74 | 76 | 6 | 0 | 0 | .316 | .419 | .476 | .894 |
| A. Arredondo | 225 | 69 | 14 | 2 | 1 | 25 | 35 | 10 | 47 | 0 | 2 | 1 | .307 | .339 | .400 | .739 |
| E. Lizardo | 392 | 120 | 30 | 6 | 17 | 75 | 94 | 51 | 67 | 6 | 0 | 6 | .306 | .389 | .543 | .932 |
| J. Lock | 433 | 117 | 18 | 5 | 8 | 74 | 60 | 26 | 82 | 5 | 0 | 3 | .270 | .313 | .390 | .703 |
| D. Ries | 416 | 105 | 19 | 6 | 6 | 76 | 47 | 33 | 41 | 6 | 0 | 1 | .252 | .305 | .370 | .675 |
| B. Mateo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| E. Nilles | 184 | 44 | 9 | 2 | 8 | 27 | 45 | 22 | 52 | 0 | 1 | 0 | .239 | .320 | .440 | .761 |
| P. Torre | 110 | 26 | 5 | 0 | 0 | 12 | 13 | 3 | 21 | 0 | 1 | 0 | .236 | .257 | .282 | .538 |
| E. Vallejo | 83 | 17 | 3 | 0 | 1 | 13 | 10 | 2 | 17 | 3 | 1 | 0 | .205 | .216 | .277 | .493 |
| V. Hunt | 482 | 93 | 20 | 3 | 3 | 35 | 69 | 84 | 91 | 5 | 0 | 4 | .193 | .315 | .266 | .580 |
| R. Bareche | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.#IO | .000 | 1.#IO |
| J. Maselli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Wade | 74 | 294 | 107 | 18 | 9 | 4 | 43 | 58 | 34 | 41 | 0 | 2 | 1 | .364 | .429 | .527 | .956 |
| J. Cone | 63 | 203 | 73 | 8 | 2 | 6 | 39 | 31 | 19 | 31 | 2 | 0 | 6 | .360 | .426 | .507 | .933 |
| L. Varela | 10 | 18 | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .368 | .444 | .813 |
| E. Olson | 70 | 244 | 79 | 18 | 4 | 4 | 40 | 40 | 43 | 46 | 2 | 0 | 0 | .324 | .422 | .480 | .902 |
| J. Hickmon | 67 | 237 | 76 | 24 | 0 | 5 | 43 | 37 | 20 | 26 | 3 | 0 | 5 | .321 | .381 | .485 | .866 |
| A. Arredondo | 40 | 127 | 40 | 6 | 0 | 0 | 11 | 18 | 5 | 27 | 0 | 1 | 1 | .315 | .343 | .362 | .705 |
| D. Blair | 67 | 247 | 77 | 12 | 2 | 2 | 30 | 37 | 12 | 23 | 1 | 0 | 2 | .312 | .347 | .401 | .748 |
| E. Vallejo | 25 | 46 | 14 | 3 | 0 | 1 | 8 | 9 | 2 | 10 | 2 | 1 | 0 | .304 | .314 | .435 | .749 |
| E. Nilles | 42 | 115 | 35 | 8 | 1 | 7 | 26 | 25 | 11 | 33 | 0 | 0 | 0 | .304 | .365 | .574 | .939 |
| E. Lizardo | 67 | 249 | 73 | 18 | 5 | 12 | 54 | 53 | 32 | 41 | 4 | 0 | 4 | .293 | .377 | .550 | .927 |
| D. Ries | 61 | 216 | 56 | 9 | 4 | 3 | 36 | 31 | 19 | 25 | 4 | 0 | 1 | .259 | .317 | .380 | .696 |
| J. Lock | 72 | 263 | 63 | 8 | 5 | 4 | 36 | 38 | 20 | 50 | 1 | 0 | 2 | .240 | .296 | .354 | .650 |
| V. Hunt | 74 | 279 | 59 | 11 | 5 | 2 | 29 | 46 | 49 | 46 | 3 | 0 | 3 | .211 | .331 | .308 | .640 |
| P. Torre | 17 | 64 | 11 | 3 | 0 | 0 | 8 | 7 | 2 | 9 | 0 | 1 | 0 | .172 | .194 | .219 | .413 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Gehring | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| B. Mateo | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| D. Blair | 72 | 257 | 89 | 11 | 2 | 8 | 35 | 43 | 21 | 18 | 1 | 0 | 0 | .346 | .394 | .498 | .892 |
| J. Hickmon | 73 | 282 | 95 | 21 | 0 | 6 | 61 | 43 | 18 | 23 | 4 | 0 | 2 | .337 | .376 | .475 | .851 |
| J. Cone | 61 | 208 | 67 | 5 | 1 | 1 | 33 | 26 | 12 | 43 | 2 | 0 | 1 | .322 | .359 | .370 | .729 |
| L. Varela | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | .308 | .313 | .308 | .620 |
| A. Arredondo | 49 | 158 | 48 | 12 | 2 | 2 | 21 | 23 | 5 | 31 | 1 | 1 | 0 | .304 | .321 | .443 | .764 |
| P. Torre | 21 | 63 | 19 | 2 | 0 | 0 | 5 | 7 | 4 | 13 | 0 | 0 | 0 | .302 | .343 | .333 | .677 |
| J. Lock | 69 | 234 | 70 | 13 | 3 | 4 | 41 | 34 | 14 | 42 | 4 | 0 | 2 | .299 | .337 | .432 | .769 |
| E. Olson | 71 | 224 | 66 | 18 | 3 | 3 | 39 | 30 | 42 | 49 | 4 | 0 | 0 | .295 | .399 | .442 | .840 |
| E. Lizardo | 59 | 223 | 65 | 17 | 4 | 7 | 38 | 51 | 31 | 43 | 2 | 0 | 2 | .291 | .380 | .498 | .878 |
| D. Wade | 70 | 295 | 84 | 11 | 1 | 5 | 31 | 53 | 25 | 50 | 0 | 1 | 1 | .285 | .342 | .380 | .721 |
| D. Ries | 69 | 273 | 69 | 13 | 3 | 3 | 48 | 25 | 23 | 25 | 2 | 0 | 0 | .253 | .309 | .355 | .664 |
| E. Nilles | 49 | 105 | 20 | 2 | 1 | 3 | 10 | 27 | 15 | 26 | 0 | 1 | 0 | .190 | .289 | .314 | .604 |
| V. Hunt | 75 | 291 | 54 | 10 | 0 | 3 | 15 | 36 | 53 | 60 | 3 | 0 | 2 | .186 | .312 | .251 | .563 |
| E. Vallejo | 35 | 57 | 10 | 3 | 0 | 0 | 7 | 5 | 1 | 11 | 2 | 1 | 0 | .175 | .180 | .228 | .408 |
| R. Bareche | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Maselli | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| L. McCarville | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| A. Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Varela | 9 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .444 | .667 | 1.111 |
| J. Cone | 105 | 44 | 3 | 1 | 1 | 61 | 0 | 9 | 17 | 4 | 0 | 1 | .419 | .454 | .495 | .949 |
| D. Blair | 105 | 41 | 2 | 2 | 3 | 52 | 0 | 9 | 10 | 2 | 0 | 1 | .390 | .436 | .533 | .969 |
| J. Hickmon | 195 | 61 | 13 | 0 | 6 | 94 | 0 | 11 | 16 | 7 | 0 | 1 | .313 | .341 | .472 | .813 |
| A. Arredondo | 74 | 23 | 6 | 1 | 0 | 26 | 0 | 3 | 20 | 1 | 1 | 0 | .311 | .329 | .419 | .748 |
| E. Olson | 133 | 41 | 15 | 2 | 3 | 68 | 0 | 38 | 26 | 6 | 0 | 0 | .308 | .446 | .519 | .965 |
| E. Nilles | 49 | 15 | 3 | 1 | 2 | 23 | 0 | 6 | 20 | 0 | 1 | 0 | .306 | .375 | .531 | .906 |
| D. Wade | 147 | 44 | 10 | 2 | 5 | 61 | 0 | 19 | 24 | 0 | 1 | 0 | .299 | .377 | .497 | .874 |
| D. Ries | 157 | 46 | 7 | 1 | 2 | 68 | 0 | 20 | 23 | 6 | 0 | 0 | .293 | .361 | .389 | .749 |
| J. Lock | 155 | 44 | 8 | 1 | 4 | 67 | 0 | 12 | 26 | 5 | 0 | 2 | .284 | .333 | .426 | .759 |
| E. Lizardo | 139 | 39 | 12 | 3 | 5 | 68 | 0 | 19 | 25 | 6 | 0 | 1 | .281 | .358 | .518 | .876 |
| P. Torre | 35 | 9 | 2 | 0 | 0 | 13 | 0 | 2 | 5 | 0 | 1 | 0 | .257 | .289 | .314 | .604 |
| E. Vallejo | 33 | 7 | 3 | 0 | 0 | 13 | 0 | 0 | 5 | 4 | 1 | 0 | .212 | .184 | .303 | .487 |
| V. Hunt | 144 | 22 | 3 | 3 | 1 | 38 | 0 | 30 | 30 | 6 | 0 | 1 | .153 | .293 | .236 | .529 |
| B. Mateo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. McCarville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Torre | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| D. Wade | 6 | 24 | 10 | 2 | 0 | 1 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | .417 | .500 | .625 | 1.125 |
| D. Ries | 6 | 25 | 8 | 1 | 1 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | .320 | .346 | .440 | .786 |
| A. Arredondo | 6 | 19 | 6 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | .316 | .316 | .474 | .789 |
| J. Lock | 6 | 24 | 7 | 1 | 0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | .292 | .292 | .458 | .750 |
| J. Hickmon | 5 | 19 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .263 | .250 | .474 | .724 |
| D. Blair | 6 | 19 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .263 | .300 | .316 | .616 |
| E. Nilles | 6 | 24 | 6 | 1 | 0 | 1 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | .250 | .296 | .417 | .713 |
| E. Vallejo | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
| V. Hunt | 6 | 23 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | .174 | .208 | .174 | .382 |
| E. Olson | 6 | 24 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Varela | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| A. Arredondo | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | .444 | .462 | .556 | 1.017 |
| E. Vallejo | 10 | 9 | 4 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | .444 | .417 | .556 | .972 |
| E. Olson | 26 | 91 | 31 | 6 | 2 | 2 | 14 | 13 | 20 | 19 | 0 | 0 | 0 | .341 | .459 | .516 | .976 |
| D. Blair | 27 | 98 | 33 | 5 | 1 | 2 | 12 | 18 | 7 | 9 | 0 | 0 | 1 | .337 | .387 | .469 | .856 |
| J. Cone | 26 | 82 | 26 | 1 | 0 | 2 | 11 | 13 | 10 | 14 | 0 | 0 | 1 | .317 | .398 | .402 | .800 |
| V. Hunt | 27 | 112 | 34 | 12 | 2 | 1 | 17 | 18 | 15 | 17 | 3 | 0 | 1 | .304 | .382 | .473 | .855 |
| J. Hickmon | 26 | 100 | 30 | 10 | 0 | 2 | 20 | 10 | 5 | 11 | 2 | 0 | 3 | .300 | .345 | .460 | .805 |
| J. Lock | 27 | 96 | 27 | 5 | 1 | 0 | 12 | 13 | 11 | 23 | 0 | 0 | 0 | .281 | .355 | .354 | .709 |
| E. Lizardo | 27 | 104 | 25 | 7 | 0 | 1 | 13 | 22 | 12 | 18 | 1 | 0 | 2 | .240 | .328 | .337 | .664 |
| D. Wade | 27 | 111 | 26 | 6 | 2 | 3 | 16 | 19 | 12 | 19 | 0 | 0 | 0 | .234 | .309 | .405 | .714 |
| D. Ries | 27 | 110 | 21 | 3 | 0 | 1 | 10 | 8 | 9 | 13 | 0 | 0 | 0 | .191 | .252 | .245 | .498 |
| E. Nilles | 15 | 31 | 5 | 1 | 1 | 0 | 3 | 6 | 3 | 12 | 0 | 0 | 0 | .161 | .235 | .258 | .493 |
| P. Torre | 5 | 19 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | .158 | .158 | .263 | .421 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Varela | 3 | 9 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .889 | 1.556 |
| A. Arredondo | 10 | 24 | 11 | 3 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .458 | .480 | .667 | 1.147 |
| J. Hickmon | 28 | 101 | 45 | 11 | 0 | 3 | 24 | 20 | 11 | 6 | 1 | 0 | 1 | .446 | .500 | .644 | 1.144 |
| J. Cone | 27 | 92 | 33 | 4 | 1 | 1 | 21 | 13 | 5 | 14 | 2 | 0 | 2 | .359 | .396 | .457 | .853 |
| E. Olson | 27 | 83 | 28 | 10 | 2 | 0 | 15 | 14 | 17 | 6 | 2 | 0 | 0 | .337 | .441 | .506 | .947 |
| D. Blair | 26 | 95 | 29 | 4 | 0 | 1 | 9 | 11 | 9 | 9 | 1 | 0 | 0 | .305 | .362 | .379 | .741 |
| E. Nilles | 19 | 46 | 12 | 3 | 0 | 2 | 6 | 9 | 5 | 12 | 0 | 0 | 0 | .261 | .333 | .457 | .790 |
| P. Torre | 8 | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .261 | .292 | .261 | .553 |
| D. Wade | 28 | 105 | 27 | 2 | 5 | 0 | 12 | 15 | 13 | 25 | 0 | 2 | 1 | .257 | .339 | .371 | .710 |
| J. Lock | 28 | 101 | 24 | 3 | 0 | 4 | 15 | 18 | 5 | 14 | 1 | 0 | 0 | .238 | .269 | .386 | .655 |
| D. Ries | 29 | 115 | 27 | 5 | 2 | 0 | 13 | 16 | 9 | 10 | 2 | 0 | 1 | .235 | .291 | .313 | .604 |
| V. Hunt | 29 | 107 | 25 | 2 | 0 | 2 | 7 | 22 | 29 | 20 | 1 | 0 | 1 | .234 | .399 | .308 | .707 |
| E. Lizardo | 27 | 100 | 23 | 8 | 3 | 2 | 21 | 20 | 13 | 22 | 5 | 0 | 1 | .230 | .311 | .430 | .741 |
| E. Vallejo | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | .182 | .231 | .182 | .413 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Varela | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| D. Wade | 26 | 113 | 43 | 5 | 1 | 1 | 10 | 19 | 10 | 15 | 0 | 0 | 0 | .381 | .431 | .469 | .900 |
| E. Nilles | 12 | 21 | 7 | 1 | 0 | 2 | 5 | 6 | 3 | 9 | 0 | 0 | 0 | .333 | .417 | .667 | 1.083 |
| J. Cone | 25 | 88 | 29 | 1 | 1 | 3 | 17 | 14 | 8 | 19 | 1 | 0 | 3 | .330 | .400 | .466 | .866 |
| D. Ries | 17 | 62 | 20 | 4 | 1 | 3 | 22 | 11 | 8 | 4 | 1 | 0 | 0 | .323 | .394 | .565 | .959 |
| D. Blair | 23 | 85 | 27 | 3 | 0 | 2 | 8 | 14 | 7 | 12 | 0 | 0 | 1 | .318 | .376 | .424 | .800 |
| J. Lock | 25 | 89 | 28 | 6 | 2 | 2 | 23 | 11 | 5 | 18 | 2 | 0 | 2 | .315 | .354 | .494 | .848 |
| J. Hickmon | 24 | 94 | 29 | 8 | 0 | 0 | 13 | 21 | 5 | 14 | 1 | 0 | 2 | .309 | .353 | .394 | .747 |
| E. Olson | 25 | 88 | 26 | 8 | 1 | 1 | 18 | 22 | 22 | 21 | 2 | 0 | 0 | .295 | .425 | .443 | .868 |
| E. Lizardo | 25 | 92 | 27 | 4 | 2 | 4 | 20 | 24 | 17 | 18 | 0 | 0 | 1 | .293 | .409 | .511 | .920 |
| A. Arredondo | 18 | 59 | 17 | 3 | 0 | 0 | 5 | 8 | 3 | 15 | 0 | 0 | 0 | .288 | .323 | .339 | .662 |
| E. Vallejo | 9 | 13 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .231 | .214 | .308 | .522 |
| P. Torre | 6 | 23 | 5 | 2 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | .217 | .280 | .304 | .584 |
| V. Hunt | 26 | 95 | 15 | 1 | 2 | 0 | 10 | 16 | 27 | 18 | 0 | 0 | 0 | .158 | .341 | .211 | .552 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Blair | 26 | 95 | 39 | 4 | 3 | 3 | 21 | 17 | 5 | 5 | 0 | 0 | 0 | .411 | .440 | .611 | 1.051 |
| J. Cone | 23 | 92 | 37 | 2 | 1 | 0 | 12 | 13 | 4 | 16 | 1 | 0 | 1 | .402 | .429 | .446 | .874 |
| E. Olson | 28 | 92 | 35 | 9 | 1 | 1 | 18 | 12 | 13 | 16 | 2 | 0 | 0 | .380 | .449 | .533 | .981 |
| D. Wade | 26 | 116 | 44 | 7 | 1 | 3 | 16 | 30 | 10 | 11 | 0 | 0 | 0 | .379 | .429 | .534 | .963 |
| E. Lizardo | 21 | 84 | 31 | 7 | 3 | 4 | 14 | 15 | 7 | 12 | 0 | 0 | 1 | .369 | .424 | .667 | 1.091 |
| D. Ries | 19 | 65 | 22 | 4 | 2 | 2 | 18 | 12 | 2 | 9 | 1 | 0 | 0 | .338 | .353 | .554 | .907 |
| J. Hickmon | 27 | 93 | 30 | 8 | 0 | 2 | 24 | 15 | 8 | 11 | 2 | 0 | 1 | .323 | .375 | .473 | .848 |
| E. Vallejo | 11 | 19 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | .316 | .300 | .368 | .668 |
| E. Nilles | 18 | 49 | 14 | 3 | 1 | 3 | 13 | 13 | 6 | 10 | 0 | 0 | 0 | .286 | .364 | .571 | .935 |
| A. Arredondo | 29 | 113 | 32 | 6 | 0 | 1 | 13 | 17 | 5 | 23 | 1 | 0 | 0 | .283 | .311 | .363 | .674 |
| J. Lock | 27 | 105 | 28 | 5 | 3 | 0 | 14 | 15 | 5 | 15 | 2 | 0 | 1 | .267 | .301 | .371 | .672 |
| P. Torre | 10 | 31 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | .226 | .265 | .258 | .523 |
| L. Varela | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .111 | .182 | .111 | .293 |
| V. Hunt | 29 | 108 | 12 | 3 | 0 | 0 | 2 | 9 | 16 | 18 | 0 | 0 | 2 | .111 | .238 | .139 | .377 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Torre | 3 | 9 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 |
| D. Wade | 12 | 49 | 19 | 3 | 0 | 1 | 11 | 11 | 5 | 6 | 0 | 0 | 0 | .388 | .444 | .510 | .955 |
| D. Ries | 12 | 48 | 15 | 3 | 1 | 0 | 9 | 4 | 3 | 4 | 0 | 0 | 0 | .313 | .353 | .417 | .770 |
| J. Hickmon | 11 | 42 | 12 | 2 | 0 | 2 | 11 | 5 | 1 | 2 | 1 | 0 | 0 | .286 | .295 | .476 | .772 |
| D. Blair | 12 | 40 | 11 | 2 | 0 | 1 | 5 | 8 | 1 | 4 | 0 | 0 | 0 | .275 | .293 | .400 | .693 |
| A. Arredondo | 12 | 40 | 11 | 4 | 1 | 0 | 6 | 8 | 0 | 10 | 0 | 0 | 0 | .275 | .275 | .425 | .700 |
| J. Lock | 12 | 45 | 12 | 1 | 0 | 1 | 4 | 7 | 2 | 10 | 0 | 0 | 0 | .267 | .298 | .356 | .653 |
| E. Vallejo | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
| E. Nilles | 12 | 46 | 11 | 2 | 0 | 2 | 5 | 10 | 6 | 8 | 0 | 1 | 0 | .239 | .321 | .413 | .734 |
| V. Hunt | 12 | 46 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | .174 | .224 | .196 | .420 |
| E. Olson | 12 | 47 | 7 | 1 | 0 | 1 | 6 | 3 | 1 | 15 | 0 | 0 | 0 | .149 | .167 | .234 | .401 |
| L. Varela | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|