Minnesota Minor League Report Tuesday, 9/16/2027 |
| Rochester Red Wings AAA Team, Record: 63-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Long | 136 | 527 | 129 | 19 | 6 | 12 | 64 | 76 | 36 | 107 | 5 | 5 | 2 | .245 | .299 | .372 | .671 |
| R. Summy | 136 | 518 | 147 | 22 | 1 | 30 | 107 | 80 | 40 | 87 | 7 | 0 | 3 | .284 | .347 | .504 | .851 |
| K. Yoshitomo | 41 | 126 | 35 | 9 | 1 | 7 | 31 | 20 | 5 | 19 | 3 | 2 | 0 | .278 | .316 | .532 | .848 |
| J. Stjohn | 137 | 524 | 170 | 47 | 10 | 18 | 85 | 92 | 47 | 66 | 5 | 0 | 7 | .324 | .393 | .555 | .948 |
| C. Chavez | 138 | 589 | 176 | 41 | 15 | 8 | 66 | 89 | 35 | 85 | 0 | 12 | 5 | .299 | .337 | .460 | .797 |
| C. Diaz | 52 | 86 | 30 | 9 | 0 | 2 | 19 | 8 | 5 | 5 | 2 | 2 | 1 | .349 | .396 | .523 | .919 |
| A. Hertel | 58 | 44 | 7 | 2 | 0 | 0 | 4 | 3 | 3 | 11 | 1 | 0 | 0 | .159 | .229 | .205 | .434 |
| C. Herrero | 55 | 83 | 23 | 5 | 1 | 1 | 6 | 17 | 5 | 17 | 1 | 0 | 0 | .277 | .326 | .398 | .723 |
| A. Ramirez | 19 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| J. Madewell | 44 | 184 | 59 | 12 | 0 | 2 | 22 | 26 | 19 | 35 | 0 | 0 | 3 | .321 | .393 | .418 | .812 |
| J. Malinowski | 43 | 135 | 46 | 10 | 1 | 4 | 18 | 25 | 16 | 29 | 0 | 0 | 2 | .341 | .418 | .519 | .937 |
| E. Kim | 136 | 476 | 160 | 24 | 4 | 9 | 60 | 64 | 39 | 70 | 4 | 1 | 1 | .336 | .392 | .460 | .852 |
| G. Martinez | 121 | 345 | 93 | 13 | 2 | 12 | 60 | 63 | 50 | 70 | 5 | 0 | 5 | .270 | .378 | .423 | .801 |
| D. Biles | 138 | 496 | 133 | 20 | 3 | 10 | 63 | 81 | 83 | 81 | 1 | 0 | 5 | .268 | .379 | .381 | .761 |
| J. Janicki | 11 | 18 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| J. Evans | 71 | 92 | 26 | 3 | 0 | 2 | 11 | 12 | 15 | 15 | 1 | 0 | 1 | .283 | .394 | .380 | .775 |
| J. Goodwill | 98 | 285 | 66 | 10 | 1 | 5 | 29 | 28 | 18 | 53 | 1 | 0 | 9 | .232 | .300 | .326 | .627 |
| R. Oceguera | 37 | 36 | 13 | 1 | 0 | 1 | 4 | 4 | 4 | 8 | 0 | 1 | 0 | .361 | .415 | .472 | .887 |
| E. Chubb | 39 | 41 | 9 | 3 | 0 | 0 | 2 | 7 | 4 | 9 | 0 | 0 | 0 | .220 | .289 | .293 | .582 |
| J. Gendron | 118 | 368 | 105 | 18 | 1 | 11 | 70 | 47 | 20 | 63 | 2 | 1 | 5 | .285 | .333 | .429 | .763 |
|
|
| New Britain Rock Cats AA Team, Record: 76-62 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Ary | 138 | 515 | 150 | 42 | 8 | 15 | 91 | 71 | 85 | 87 | 2 | 0 | 6 | .291 | .400 | .491 | .891 |
| K. Yoshitomo | 93 | 349 | 107 | 25 | 0 | 11 | 59 | 55 | 24 | 57 | 0 | 0 | 5 | .307 | .360 | .473 | .833 |
| C. Ybanez | 137 | 479 | 142 | 24 | 7 | 18 | 86 | 69 | 51 | 87 | 2 | 0 | 0 | .296 | .367 | .489 | .855 |
| A. Ferrer | 137 | 449 | 108 | 23 | 1 | 10 | 52 | 59 | 64 | 88 | 2 | 0 | 5 | .241 | .344 | .363 | .707 |
| L. Engstrom | 138 | 587 | 157 | 29 | 6 | 8 | 53 | 94 | 49 | 99 | 3 | 9 | 5 | .267 | .328 | .378 | .706 |
| D. Macarthur | 138 | 512 | 131 | 24 | 13 | 26 | 91 | 97 | 71 | 127 | 3 | 0 | 1 | .256 | .351 | .506 | .857 |
| J. Gallo | 43 | 140 | 43 | 7 | 1 | 2 | 11 | 19 | 11 | 16 | 3 | 0 | 0 | .307 | .370 | .414 | .784 |
| D. Sigman | 39 | 90 | 25 | 4 | 0 | 1 | 12 | 9 | 8 | 22 | 0 | 0 | 1 | .278 | .343 | .356 | .699 |
| J. Madewell | 83 | 293 | 97 | 21 | 1 | 5 | 53 | 53 | 52 | 46 | 1 | 0 | 15 | .331 | .457 | .461 | .918 |
| J. Malinowski | 94 | 369 | 108 | 20 | 3 | 11 | 85 | 61 | 44 | 67 | 4 | 0 | 4 | .293 | .380 | .453 | .833 |
| N. Lindgren | 25 | 34 | 12 | 3 | 0 | 3 | 12 | 6 | 2 | 2 | 1 | 1 | 0 | .353 | .395 | .706 | 1.101 |
| A. Neal | 77 | 243 | 54 | 9 | 0 | 1 | 24 | 35 | 21 | 34 | 2 | 0 | 2 | .222 | .295 | .272 | .566 |
| J. Jusino | 67 | 189 | 48 | 14 | 0 | 5 | 22 | 31 | 15 | 30 | 2 | 0 | 3 | .254 | .325 | .407 | .733 |
| L. Tanaka | 134 | 545 | 158 | 36 | 6 | 15 | 82 | 93 | 46 | 77 | 3 | 0 | 11 | .290 | .360 | .461 | .821 |
|
|
| Fort Myers Miracle A Team, Record: 79-59 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rhodes | 137 | 538 | 160 | 22 | 5 | 10 | 68 | 90 | 56 | 74 | 1 | 1 | 13 | .297 | .378 | .413 | .790 |
| M. Suarez | 128 | 407 | 107 | 23 | 8 | 15 | 76 | 70 | 75 | 55 | 2 | 0 | 4 | .263 | .385 | .469 | .855 |
| A. Knott | 37 | 77 | 23 | 3 | 0 | 2 | 11 | 15 | 11 | 8 | 2 | 1 | 0 | .299 | .396 | .416 | .811 |
| R. Bator | 55 | 48 | 14 | 1 | 0 | 0 | 10 | 8 | 18 | 10 | 1 | 0 | 1 | .292 | .500 | .313 | .813 |
| J. Corr | 93 | 275 | 65 | 14 | 1 | 4 | 34 | 36 | 26 | 45 | 1 | 0 | 5 | .236 | .316 | .338 | .654 |
| P. Gurrola | 92 | 119 | 27 | 7 | 0 | 5 | 26 | 20 | 23 | 25 | 2 | 1 | 2 | .227 | .367 | .412 | .779 |
| M. Southworth | 110 | 384 | 112 | 26 | 6 | 12 | 61 | 57 | 43 | 63 | 2 | 1 | 7 | .292 | .375 | .484 | .860 |
| C. Reyna | 128 | 418 | 135 | 26 | 2 | 6 | 59 | 52 | 50 | 66 | 1 | 0 | 2 | .323 | .399 | .438 | .837 |
| J. Imler | 138 | 516 | 141 | 39 | 0 | 25 | 96 | 100 | 95 | 83 | 5 | 0 | 1 | .273 | .392 | .494 | .886 |
| J. Auxier | 26 | 45 | 7 | 1 | 0 | 2 | 7 | 8 | 7 | 7 | 0 | 0 | 1 | .156 | .283 | .311 | .594 |
| T. Pizarro | 7 | 21 | 6 | 1 | 0 | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | .286 | .444 | .333 | .778 |
| L. Solares | 10 | 23 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | .304 | .429 | .304 | .733 |
| V. Maldonado | 88 | 290 | 87 | 22 | 3 | 10 | 49 | 57 | 31 | 70 | 1 | 0 | 0 | .300 | .370 | .500 | .870 |
| J. Sousa | 131 | 494 | 125 | 25 | 3 | 5 | 47 | 59 | 25 | 85 | 4 | 3 | 2 | .253 | .295 | .346 | .642 |
| J. Lasagabaster | 19 | 17 | 7 | 2 | 0 | 1 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | .412 | .474 | .706 | 1.180 |
| D. Quintana | 132 | 517 | 156 | 34 | 1 | 15 | 80 | 76 | 48 | 94 | 6 | 0 | 4 | .302 | .372 | .458 | .830 |
| M. Frisby | 39 | 126 | 26 | 3 | 0 | 2 | 14 | 17 | 14 | 22 | 3 | 0 | 1 | .206 | .306 | .278 | .583 |
| R. Gillingham | 73 | 52 | 14 | 3 | 0 | 2 | 14 | 10 | 15 | 8 | 1 | 3 | 1 | .269 | .431 | .442 | .873 |
| F. Martinez | 52 | 179 | 39 | 5 | 1 | 1 | 14 | 30 | 15 | 49 | 2 | 0 | 2 | .218 | .293 | .274 | .567 |
| B. Bonnet | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| K. Gipe | 12 | 27 | 9 | 3 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | .333 | .419 | .444 | .864 |
| J. Dean | 52 | 165 | 45 | 8 | 0 | 1 | 22 | 14 | 24 | 43 | 3 | 0 | 0 | .273 | .375 | .339 | .714 |
|
|