Minnesota Minor League Report Friday, 5/16/2033 |
| Rochester Red Wings AAA Team, Record: 26-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Ary | 29 | 53 | 18 | 6 | 1 | 2 | 11 | 11 | 6 | 12 | 2 | 1 | 0 | .340 | .419 | .604 | 1.023 |
| J. Rhodes | 42 | 173 | 59 | 7 | 2 | 15 | 41 | 37 | 22 | 37 | 1 | 0 | 2 | .341 | .424 | .665 | 1.089 |
| C. Chavez | 40 | 162 | 61 | 11 | 2 | 10 | 43 | 36 | 15 | 20 | 1 | 0 | 1 | .377 | .436 | .654 | 1.090 |
| D. Fiore | 42 | 153 | 59 | 13 | 2 | 9 | 36 | 34 | 28 | 20 | 0 | 0 | 1 | .386 | .484 | .673 | 1.157 |
| D. Kline | 24 | 21 | 5 | 4 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | .238 | .273 | .429 | .701 |
| C. Hobdy | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| C. Sweeney | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| T. Brough | 29 | 68 | 16 | 3 | 1 | 3 | 10 | 10 | 1 | 8 | 0 | 3 | 3 | .235 | .267 | .441 | .708 |
| C. Reyna | 42 | 139 | 33 | 3 | 0 | 3 | 11 | 13 | 8 | 21 | 0 | 0 | 0 | .237 | .279 | .324 | .603 |
| E. Fernandez | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| B. Short | 37 | 113 | 39 | 7 | 0 | 3 | 13 | 10 | 5 | 14 | 1 | 0 | 1 | .345 | .383 | .487 | .870 |
| J. Lasagabaster | 42 | 188 | 55 | 9 | 3 | 10 | 26 | 45 | 15 | 17 | 1 | 0 | 0 | .293 | .348 | .532 | .880 |
| J. Malinowski | 42 | 171 | 51 | 8 | 0 | 7 | 32 | 36 | 11 | 26 | 0 | 0 | 4 | .298 | .355 | .468 | .823 |
| P. Guthridge | 42 | 143 | 40 | 7 | 1 | 5 | 25 | 23 | 26 | 33 | 1 | 0 | 2 | .280 | .401 | .448 | .849 |
| D. Biles | 41 | 163 | 54 | 9 | 2 | 9 | 31 | 36 | 19 | 28 | 0 | 0 | 1 | .331 | .404 | .577 | .981 |
|
|
| New Britain Rock Cats AA Team, Record: 22-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Hamilton | 42 | 171 | 41 | 8 | 5 | 1 | 15 | 15 | 16 | 35 | 1 | 0 | 1 | .240 | .312 | .363 | .675 |
| J. Medrano | 19 | 33 | 12 | 2 | 0 | 1 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | .364 | .447 | .515 | .963 |
| J. Summers | 42 | 160 | 48 | 9 | 1 | 3 | 20 | 26 | 23 | 26 | 1 | 0 | 0 | .300 | .391 | .425 | .816 |
| J. Corr | 42 | 157 | 42 | 8 | 0 | 12 | 33 | 30 | 15 | 17 | 2 | 0 | 1 | .268 | .343 | .548 | .891 |
| D. Kinsey | 42 | 175 | 59 | 9 | 5 | 3 | 26 | 29 | 24 | 26 | 1 | 0 | 0 | .337 | .420 | .497 | .917 |
| S. Corpuz | 42 | 168 | 54 | 13 | 0 | 3 | 28 | 20 | 17 | 23 | 2 | 0 | 2 | .321 | .395 | .452 | .847 |
| T. Pizarro | 42 | 154 | 37 | 10 | 1 | 4 | 18 | 22 | 22 | 25 | 1 | 0 | 0 | .240 | .339 | .396 | .735 |
| M. Frisby | 42 | 183 | 51 | 5 | 1 | 9 | 33 | 24 | 12 | 24 | 1 | 0 | 0 | .279 | .327 | .464 | .791 |
| T. Linton | 42 | 151 | 55 | 13 | 1 | 6 | 22 | 26 | 18 | 22 | 0 | 0 | 2 | .364 | .439 | .583 | 1.021 |
|
|
| Fort Myers Miracle A Team, Record: 24-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Chavez | 42 | 180 | 57 | 13 | 0 | 7 | 20 | 31 | 5 | 39 | 1 | 0 | 2 | .317 | .346 | .506 | .851 |
| H. Neville | 40 | 125 | 41 | 8 | 0 | 8 | 31 | 19 | 26 | 11 | 2 | 0 | 1 | .328 | .455 | .584 | 1.039 |
| K. Cleaves | 42 | 158 | 49 | 15 | 1 | 2 | 23 | 25 | 34 | 20 | 2 | 0 | 2 | .310 | .442 | .456 | .897 |
| J. Ascencio | 42 | 119 | 27 | 8 | 1 | 3 | 18 | 16 | 22 | 19 | 2 | 1 | 1 | .227 | .356 | .387 | .743 |
| M. Llerena | 32 | 38 | 10 | 1 | 1 | 0 | 4 | 12 | 8 | 10 | 0 | 0 | 3 | .263 | .429 | .342 | .771 |
| E. Derouen | 23 | 16 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | .188 | .250 | .250 | .500 |
| J. Simmons | 42 | 159 | 33 | 4 | 1 | 4 | 17 | 18 | 20 | 31 | 0 | 2 | 0 | .208 | .293 | .321 | .614 |
| G. Carrick | 42 | 173 | 59 | 12 | 0 | 10 | 40 | 32 | 25 | 35 | 1 | 0 | 0 | .341 | .427 | .584 | 1.011 |
| J. Sousa | 42 | 163 | 39 | 6 | 1 | 6 | 16 | 24 | 11 | 18 | 1 | 3 | 0 | .239 | .287 | .399 | .685 |
| F. Martinez | 41 | 149 | 42 | 11 | 5 | 2 | 21 | 33 | 33 | 23 | 2 | 0 | 1 | .282 | .422 | .463 | .885 |
| C. Castro | 42 | 137 | 41 | 13 | 1 | 3 | 20 | 18 | 22 | 26 | 1 | 0 | 1 | .299 | .404 | .474 | .878 |
| M. Henderson | 28 | 28 | 12 | 2 | 1 | 0 | 9 | 4 | 2 | 4 | 0 | 0 | 0 | .429 | .467 | .571 | 1.038 |
|
|