Houston Minor League Report Friday, 5/16/2033 |
| New Orleans Zephyrs AAA Team, Record: 12-28 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Merrill | 40 | 163 | 55 | 16 | 0 | 11 | 35 | 34 | 12 | 22 | 2 | 0 | 4 | .337 | .403 | .638 | 1.041 |
| S. Lanza | 40 | 163 | 41 | 8 | 1 | 3 | 9 | 23 | 18 | 33 | 0 | 2 | 1 | .252 | .326 | .368 | .694 |
| M. Harms | 39 | 145 | 32 | 6 | 1 | 2 | 17 | 16 | 13 | 29 | 4 | 0 | 0 | .221 | .302 | .317 | .620 |
| H. Saleem | 40 | 134 | 49 | 4 | 3 | 11 | 26 | 36 | 37 | 30 | 0 | 0 | 3 | .366 | .511 | .687 | 1.198 |
| C. Rios | 39 | 142 | 47 | 6 | 0 | 9 | 35 | 22 | 18 | 16 | 2 | 0 | 0 | .331 | .414 | .563 | .977 |
| T. Reid | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| C. Olivas | 14 | 58 | 10 | 1 | 1 | 0 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | .172 | .213 | .224 | .437 |
| J. Sluss | 40 | 147 | 39 | 11 | 0 | 3 | 19 | 17 | 13 | 30 | 3 | 1 | 0 | .265 | .335 | .401 | .737 |
| E. Lash | 40 | 169 | 43 | 15 | 0 | 4 | 23 | 21 | 9 | 25 | 1 | 0 | 1 | .254 | .300 | .414 | .714 |
| A. Wall | 14 | 60 | 20 | 3 | 0 | 6 | 18 | 11 | 4 | 6 | 1 | 0 | 0 | .333 | .385 | .683 | 1.068 |
|
|
| Round Rock Express AA Team, Record: 21-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Budd | 14 | 54 | 16 | 4 | 0 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | .296 | .333 | .481 | .815 |
| A. Trevino | 40 | 141 | 42 | 9 | 1 | 4 | 12 | 28 | 29 | 19 | 0 | 0 | 3 | .298 | .428 | .461 | .889 |
| A. Zaragoza | 14 | 59 | 19 | 2 | 1 | 3 | 14 | 8 | 4 | 9 | 1 | 0 | 0 | .322 | .375 | .542 | .917 |
| R. Cales | 39 | 125 | 30 | 9 | 0 | 3 | 21 | 22 | 25 | 20 | 1 | 0 | 0 | .240 | .371 | .384 | .755 |
| C. Merritt | 14 | 62 | 23 | 3 | 0 | 3 | 6 | 11 | 3 | 10 | 0 | 0 | 0 | .371 | .400 | .565 | .965 |
| R. Smith | 14 | 47 | 9 | 1 | 0 | 0 | 6 | 3 | 7 | 9 | 0 | 0 | 0 | .191 | .296 | .213 | .509 |
| C. Olivas | 26 | 101 | 26 | 4 | 1 | 2 | 7 | 14 | 10 | 11 | 1 | 0 | 0 | .257 | .330 | .376 | .707 |
| G. Palermo | 31 | 108 | 22 | 6 | 0 | 2 | 13 | 15 | 10 | 20 | 0 | 0 | 0 | .204 | .271 | .315 | .586 |
| M. Metzger | 34 | 96 | 20 | 7 | 0 | 1 | 15 | 13 | 7 | 6 | 1 | 0 | 3 | .208 | .290 | .313 | .602 |
| S. Uy | 14 | 24 | 5 | 3 | 0 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | .208 | .345 | .458 | .803 |
| J. Sutton | 39 | 152 | 46 | 8 | 1 | 3 | 26 | 28 | 27 | 17 | 1 | 2 | 1 | .303 | .410 | .428 | .837 |
| J. Sison | 13 | 47 | 19 | 3 | 0 | 1 | 5 | 5 | 1 | 11 | 0 | 0 | 0 | .404 | .417 | .532 | .949 |
| A. Wall | 26 | 110 | 37 | 4 | 1 | 4 | 21 | 12 | 6 | 15 | 0 | 0 | 2 | .336 | .381 | .500 | .881 |
| C. Pulido | 40 | 161 | 50 | 8 | 1 | 5 | 21 | 21 | 14 | 17 | 0 | 1 | 1 | .311 | .367 | .466 | .833 |
|
|
| Salem Avalanche A Team, Record: 23-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Budd | 22 | 86 | 27 | 8 | 1 | 3 | 19 | 17 | 8 | 20 | 0 | 0 | 0 | .314 | .372 | .535 | .907 |
| A. Zaragoza | 26 | 104 | 35 | 5 | 0 | 7 | 15 | 26 | 19 | 10 | 0 | 0 | 0 | .337 | .439 | .587 | 1.026 |
| C. Merritt | 25 | 105 | 43 | 5 | 0 | 4 | 16 | 18 | 13 | 13 | 1 | 0 | 1 | .410 | .483 | .571 | 1.055 |
| R. Smith | 25 | 81 | 33 | 5 | 1 | 5 | 13 | 19 | 26 | 5 | 0 | 0 | 1 | .407 | .556 | .679 | 1.235 |
| R. Bogan | 33 | 69 | 17 | 4 | 1 | 0 | 3 | 7 | 10 | 14 | 0 | 0 | 0 | .246 | .342 | .333 | .675 |
| C. Mateo | 18 | 61 | 13 | 3 | 0 | 0 | 7 | 3 | 5 | 11 | 0 | 0 | 0 | .213 | .273 | .262 | .535 |
| S. Lane | 20 | 44 | 11 | 2 | 0 | 1 | 4 | 7 | 8 | 12 | 0 | 1 | 0 | .250 | .358 | .364 | .722 |
| J. Gurrola | 40 | 142 | 36 | 2 | 0 | 6 | 23 | 14 | 23 | 27 | 1 | 0 | 1 | .254 | .365 | .394 | .760 |
| C. Mariscal | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| L. Villamil | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .118 | .167 | .118 | .284 |
| B. Bautista | 33 | 91 | 21 | 7 | 1 | 2 | 17 | 13 | 17 | 19 | 0 | 0 | 0 | .231 | .352 | .396 | .747 |
| P. Kroeker | 35 | 116 | 32 | 5 | 1 | 1 | 12 | 17 | 4 | 11 | 2 | 0 | 0 | .276 | .311 | .362 | .674 |
| J. Sison | 26 | 114 | 36 | 8 | 0 | 0 | 8 | 13 | 8 | 18 | 0 | 0 | 0 | .316 | .361 | .386 | .747 |
| R. Connelly | 36 | 128 | 41 | 12 | 1 | 0 | 25 | 14 | 16 | 16 | 1 | 0 | 0 | .320 | .400 | .430 | .830 |
| R. Testerman | 21 | 34 | 10 | 0 | 0 | 3 | 12 | 6 | 3 | 6 | 1 | 0 | 0 | .294 | .368 | .559 | .927 |
| B. Villa | 39 | 147 | 40 | 8 | 6 | 0 | 23 | 19 | 23 | 19 | 3 | 0 | 0 | .272 | .382 | .408 | .790 |
| R. Oquendo | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | .333 | .417 | .444 | .861 |
| E. Isaac | 17 | 52 | 14 | 4 | 0 | 0 | 4 | 10 | 7 | 7 | 0 | 1 | 1 | .269 | .361 | .346 | .707 |
|
|