Cleveland Minor League Report Friday, 5/16/2033 |
| Buffalo Bisons AAA Team, Record: 21-20 |
|
|
|
|
| Akron Aeros AA Team, Record: 28-13 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Villalpando | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| B. McCafferty | 41 | 172 | 61 | 16 | 3 | 9 | 40 | 41 | 23 | 28 | 2 | 2 | 7 | .355 | .451 | .640 | 1.091 |
| J. Llamas | 41 | 161 | 56 | 12 | 2 | 10 | 34 | 40 | 37 | 23 | 3 | 0 | 1 | .348 | .480 | .634 | 1.114 |
| J. Gibson | 41 | 162 | 46 | 9 | 0 | 7 | 31 | 18 | 12 | 31 | 1 | 0 | 1 | .284 | .341 | .469 | .810 |
| A. Torres | 40 | 134 | 45 | 6 | 0 | 9 | 31 | 29 | 29 | 35 | 1 | 0 | 7 | .336 | .480 | .582 | 1.062 |
| M. Zamarripa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| J. Lopez | 33 | 132 | 33 | 12 | 0 | 3 | 19 | 12 | 12 | 20 | 2 | 0 | 0 | .250 | .322 | .409 | .731 |
| J. Byerly | 41 | 179 | 61 | 8 | 0 | 3 | 23 | 27 | 13 | 17 | 1 | 3 | 1 | .341 | .386 | .436 | .822 |
| I. Vita | 41 | 160 | 46 | 10 | 3 | 2 | 21 | 21 | 13 | 19 | 1 | 0 | 5 | .287 | .363 | .425 | .788 |
| M. Lafond | 22 | 47 | 13 | 0 | 0 | 3 | 11 | 8 | 6 | 5 | 1 | 0 | 0 | .277 | .370 | .468 | .838 |
|
|
| Kinston Indians A Team, Record: 21-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Olivier | 41 | 154 | 43 | 10 | 0 | 4 | 29 | 17 | 30 | 20 | 3 | 0 | 0 | .279 | .406 | .422 | .828 |
| J. Tomiichi | 41 | 178 | 43 | 8 | 1 | 0 | 13 | 26 | 13 | 29 | 1 | 5 | 2 | .242 | .296 | .298 | .594 |
| H. Solorio | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| A. Sipple | 41 | 151 | 40 | 10 | 0 | 0 | 10 | 20 | 25 | 40 | 1 | 0 | 1 | .265 | .376 | .331 | .708 |
| J. Segers | 41 | 145 | 50 | 14 | 2 | 2 | 18 | 28 | 38 | 19 | 0 | 2 | 0 | .345 | .476 | .510 | .986 |
|
|